These are the chart results of the annual 987 Top 100 Countdown of the year 2019.
Top 100 Chart[]
- Songs in bold denotes that they did not appear on the then daily 987FM Hot 20.
- Singapore songs are denoted in underlines.
No. | Title | Artist |
---|---|---|
1 | “Señorita” | Shawn Mendes and Camila Cabello |
2 | “Sucker” | Jonas Brothers |
3 | “Boy With Luv” | BTS ft. Halsey |
4 | “Sunflower” | Post Malone and Swae Lee |
5 | “I Don’t Care” | Ed Sheeran and Justin Bieber |
6 | “Kill This Love” | BLACKPINK |
7 | “Bad Guy” | Billie Eilish |
8 | “7 Rings” | Ariana Grande |
9 | “I’m So Tired” | Lauv and Troye Sivan |
10 | “Old Town Road” | Lil Nas X ft. Billy Ray Cyrus |
11 | “Dancing With A Stranger” | Sam Smith and Normani |
12 | “Sweet But Psycho” | Ava Max |
13 | “If I Can’t Have You” | Shawn Mendes |
14 | “Beautiful People” | Ed Sheeran ft. Khalid |
15 | “Goodbyes” | Post Malone ft. Young Thug |
16 | “ME!” | Taylor Swift ft. Brendon Urie |
17 | “Truth Hurts” | Lizzo |
18 | “Someone You Loved” | Lewis Capaldi |
19 | “Break Up With Your Girlfriend, I’m Bored” | Ariana Grande |
20 | “Way Back Home” | SHAUN ft. Conor Maynard |
21 | “How Do You Sleep?” | Sam Smith |
22 | “Who Do You Love?” | The Chainsmokers ft. 5 Seconds Of Summer |
23 | “Big Plans” | Why Don’t We |
24 | “Talk” | Khalid |
25 | “Bury A Friend” | Billie Eilish |
26 | “Please Me” | Cardi B and Bruno Mars |
27 | “Shallow” | Lady Gaga and Bradley Cooper |
28 | “Boyfriend” | Ariana Grande and Social House |
29 | “South Of The Border” | Ed Sheeran ft. Camila Cabello and Cardi B |
30 | “You Need To Calm Down” | Taylor Swift |
31 | “On My Way” | Alan Walker ft. Sabrina Carpenter and Farrouko |
32 | “Call You Mine” | The Chainsmokers ft. Bebe Rexha |
33 | “A Whole New World” | ZAYN and Zhavia Ward |
34 | “Comethru” | Jeremy Zucker |
35 | “Here With Me” | Marshmello ft. CHVRCHES |
36 | “Takeaway” | The Chainsmokers and Illenium ft. Lennon Stella |
37 | “Memories” | Maroon 5 |
38 | “F**k, I’m Lonely” | Lauv and Anne-Marie |
39 | “It’s You” | Ali Gatie |
40 | “Juice” | Lizzo |
41 | “I.F.L.Y.” | Bazzi |
42 | “Easier” | 5 Seconds Of Summer |
43 | “TIRED” | Jasmine Sokko |
44 | “Summer Days” | Martin Garrix ft. Macklemore and Patrick Stump |
45 | “Lover” | Taylor Swift |
46 | “Dance Monkey” | Tones and I |
47 | “What Am I” | Why Don’t We |
48 | “Circles” | Post Malone |
49 | “Feelings” | Lauv |
50 | “10,000 Hours” | Dan + Shay and Justin Bieber |
51 | “Paradise” | Bazzi |
52 | “Find U Again” | Mark Ronson ft. Camila Cabello |
53 | “SOS” | Avicii ft. Aloe Blacc |
54 | “Teeth” | 5 Seconds Of Summer |
55 | “Graveyard” | Halsey |
56 | “No Sleep” | Martin Garrix ft. Bonn |
57 | “So Am I” | Ava Max |
58 | “Only Human” | Jonas Brothers |
59 | “Good Thing” | Zedd and Kehlani |
60 | “Post Malone” | Sam Feldt ft. Rani |
61 | “Highest In The Room” | Travis Scott |
62 | “Sad Forever” | Lauv |
63 | “Hot Girl Bummer” | Blackbear |
64 | “Ritual” | Tiesto, Jonas Blue and Rita Ora |
65 | “Lose You To Love Me” | Selena Gomez |
66 | “Liar” | Camila Cabello |
67 | “365” | Zedd ft. Katy Perry |
68 | “Don’t Call Me Up” | Mabel |
69 | “Last Hurrah” | Bebe Rexha |
70 | “Outta My Head” | Khalid and John Mayer |
71 | “Trampoline” | Shaed ft. Zayn |
72 | “Ransom” | Lil Tecca |
73 | “11 Minutes” | YUNGBLUD and Halsey ft. Travis Barker |
74 | “Motivation” | Normani |
75 | “Lights Up” | Harry Styles |
76 | “Never Really Over” | Katy Perry |
77 | “Make It Right” | BTS ft. Lauv |
78 | “Don’t Start Now” | Dua Lipa |
79 | “Stay Awake” | Dean Lewis |
80 | “Nightmare” | Halsey |
81 | “Don’t Call Me Angel” | Ariana Grande, Miley Cyrus and Lana Del Rey |
82 | “R.I.P.” | Sofia Reyes ft. Rita Ora and Anitta |
83 | “Good As Hell” | Lizzo ft. Ariana Grande |
84 | “Hate How Much I Love You” | Conor Maynard |
85 | “Small Talk” | Katy Perry |
86 | “Cross Me” | Ed Sheeran ft. Chance The Rapper and PnB Rock |
87 | “Unbelievable” | Why Don’t We |
88 | “Anxiety” | Julia Michaels ft. Selena Gomez |
89 | “One Thing Right” | Marshmello and Kane Brown |
90 | “Earth” | Lil Dicky |
91 | “Nice To Meet Ya” | Niall Horan |
92 | “Burn” | RRILEY |
93 | “Bruises” | Lewis Capaldi |
94 | “Antisocial” | Ed Sheeran and Travis Scott |
95 | “Love Like This” | Estelle Fly |
96 | “Bad To You” | Ariana Grande, Normani and Nicki Minaj |
97 | “Rescue Me” | OneRepublic |
98 | “Cool” | Jonas Brothers |
99 | “I Warned Myself” | Charlie Puth |
100 | “Let You Down” | Gareth Fernandez |
Special Categories[]
Top 5 Highlights[]
Top 5 celebrity news of 2019
5. Kylie Jenner
4. Justin & Hailey Bieber
3. BTS's Best Year Yet
2. Taylor & Katy End Their Bad Blood
1. Miley & Liam Call It Quits
Top 5 things that broke the Internet in 2019
5. Bottle Cap Challenge
4. Jennifer Aniston joins Instagram
3. Marie Kondo
2. Jonas Brothers' Reunion
1. Shawn Mendes & Camila Cabello
Top 5 food trends of 2019
5. Savoury Snacks
4. Mala Xiang Guo
3. Fast Food in Singapore
2. Vegan Diet
1. Bubble Tea products
Top 5 local acts of 2019
5. Estelle Fly
4. Gareth Fernandez
3. Yung Raja
2. RRILEY
1. Jasmine Sokko
Top 5 tech and gadget trends of 2019
5. Bose Glasses
4. Nintendo Switch Lite
3. Sony WF-1000XM3
2. iPhone 11
1. Samsung Galaxy Note10
Top 5 Singapore concerts of 2019
5. Lauv
4. Ed Sheeran
3. BLACKPINK
2. Maroon 5
1. BTS
Top 5 fashion trends in 2019
5. Luxury Athleisure
4. Tiny Sunglasses
3. Biker Shorts
2. Micro Bags
1. Neon Green Everything
Top 5 movies of 2019
5. Frozen 2
4. Spider-Man: Far From Home
3. Parasite
2. Joker
1. Avengers: Endgame
Trivia[]
- Ariana Grande is the most appearing artiste this year (6 times)
- Born in 2002, Lil Tecca is the youngest artiste to appear in this year-end chart.